Survey result comparison:
| swap Would you describe yourself as generally more an: | ||||
|---|---|---|---|---|
| Introvert | Extrovert | Skipped | ||
| Which email provider do you use? | Gmail | |||
| Yahoo! | ||||
| Aol | ||||
| Hotmail | ||||
| Other | ||||
|
Based on a sample of 216,189 users. Margin of error is ±1%. |
||||
| swap Would you describe yourself as generally more an: | ||||
|---|---|---|---|---|
| Introvert | Extrovert | Skipped | ||
| Which email provider do you use? | Gmail | |||
| Yahoo! | ||||
| Aol | ||||
| Hotmail | ||||
| Other | ||||
|
Based on a sample of 216,189 users. Margin of error is ±1%. |
||||