Survey result comparison:
| swap Grand Teton National Park | |||
|---|---|---|---|
| Yes | No | ||
| How old are you? | Under 18 | ||
| 18-34 | |||
| 35-49 | |||
| 50-64 | |||
| 65 or older | |||
| Rather not say | |||
|
Based on a sample of 664 users. Margin of error is ±4%. |
|||
| swap Grand Teton National Park | |||
|---|---|---|---|
| Yes | No | ||
| How old are you? | Under 18 | ||
| 18-34 | |||
| 35-49 | |||
| 50-64 | |||
| 65 or older | |||
| Rather not say | |||
|
Based on a sample of 664 users. Margin of error is ±4%. |
|||