Survey result comparison:
| swap New York | |||
|---|---|---|---|
| Yes | No | ||
| How old are you? | Under 18 | ||
| 18-34 | |||
| 35-49 | |||
| 50-64 | |||
| 65 or older | |||
| Rather not say | |||
|
Based on a sample of 479 users. Margin of error is ±5%. |
|||
| swap New York | |||
|---|---|---|---|
| Yes | No | ||
| How old are you? | Under 18 | ||
| 18-34 | |||
| 35-49 | |||
| 50-64 | |||
| 65 or older | |||
| Rather not say | |||
|
Based on a sample of 479 users. Margin of error is ±5%. |
|||