Survey result comparison:
| swap Coke or Pepsi? | ||||
|---|---|---|---|---|
| Coke | Pepsi | Skipped | ||
| How many hours of sleep do you tend to get on week nights? | 5 or less | |||
| Up to 6 | ||||
| Up to 7 | ||||
| Up to 8 | ||||
| Up to 9 | ||||
| 9 or more | ||||
|
Based on a sample of 15,943 users. Margin of error is ±1%. |
||||
| swap Coke or Pepsi? | ||||
|---|---|---|---|---|
| Coke | Pepsi | Skipped | ||
| How many hours of sleep do you tend to get on week nights? | 5 or less | |||
| Up to 6 | ||||
| Up to 7 | ||||
| Up to 8 | ||||
| Up to 9 | ||||
| 9 or more | ||||
|
Based on a sample of 15,943 users. Margin of error is ±1%. |
||||