Survey result comparison:
| swap How would you describe your choice of jeans? | |||||
|---|---|---|---|---|---|
| Skinny/tight | Loose/baggy | I don't/rarely wear jeans | Skipped | ||
| Boxers or briefs? | Boxers | ||||
| Briefs | |||||
|
Based on a sample of 5,262 users. Margin of error is ±2%. |
|||||
| swap How would you describe your choice of jeans? | |||||
|---|---|---|---|---|---|
| Skinny/tight | Loose/baggy | I don't/rarely wear jeans | Skipped | ||
| Boxers or briefs? | Boxers | ||||
| Briefs | |||||
|
Based on a sample of 5,262 users. Margin of error is ±2%. |
|||||